A Usage Template for the R Package msDiaLogue
Shiying Xiao, Charles Watt, Jennifer C. Liddle, Jeremy L. Balsbaugh, Timothy E. Moore
Department
of Statistics, UConn
Proteomics
and Metabolomics Facility, UConn
Statistical
Consulting Services, UConn
2024-12-18
Source:vignettes/usage_template.Rmd
usage_template.Rmd
Preprocessing
The function preprocessing()
takes a .csv
file of summarized protein abundances, exported from
Spectronaut. The most important columns that need to be
included in this file are: R.Condition
,
R.Replicate
, PG.ProteinAccessions
,
PG.ProteinNames
,
PG.NrOfStrippedSequencesIdentified
, and
PG.Quantity
. This function will reformat the data and
provide functionality for some initial filtering (based on the number of
unique peptides). The steps below describe the functions that happen in
the Preprocessing code.
1. Loads the raw data
If the raw data is in a .csv file Toy_Spectronaut_Data.csv, specify the
fileName
to read the raw data file into R.If the raw data is stored as an .RData file Toy_Spectronaut_Data.RData, first load the data file directly, then specify the
dataSet
in the function.
2. Filters out identified proteins that exhibit “NaN” quantitative values
NaN, which stands for ‘Not a Number,’ can be found in the PG.Quantity column for proteins that were identified by MS and MS/MS evidence in the raw data, but all peptides from that protein lack an associated integrated peak area or intensity. This usually occurs in low abundance peptides that exhibit intensities close to the limit of detection resulting in poor signal-to-noise (S/N) and/or when there is interference from other co-eluting peptide ions with very similar or identical m/z values that lead to difficulty in parsing out individual intensity profiles.
3. Applies a unique peptides per protein filter
General practice in the proteomics field is to filter out proteins from which only 1 unique peptide was identified. This adds increased confidence to results already filtered to a 1% false discovery rate (FDR), since proteins that are identified with 2 or more peptides are less likely to be false positives. We recommend filtering out these protein entries in order to focus on more confident targets in the identified proteome. However, 1-peptide proteins can still be observed in the original protein report from Spectronaut.
4. Adds accession numbers to identified proteins without informative names
Spectronaut reports contain 4 different columns of identifying information:
-
PG.Genes
, which is the gene name (e.g. CDK1). -
PG.ProteinAccessions
, which is the UniProt identifier number for a unique entry in the online database (e.g. P06493). -
PG.ProteinDescriptions
, which is the protein name as provided on UniProt (e.g. cyclin-dependent kinase 1). -
PG.ProteinNames
, which is a concatenation of an identifier and the species (e.g. CDK1_HUMAN).
Every entry in UniProt will have an accession number, but may not
have all of the other identifiers, due to incomplete annotation. Because
Uniprot includes entries for fragments of proteins and some proteins
entries are redundant, a peptide can match to multiple entries for the
same protein, which generates multiple possible identifiers in
Spectronaut. Further, the ProteinNames
entry in Spectronaut can switch formats: the preference
is accession number and species, but can also be gene name and species
instead.
This option tells msDiaLogue to substitute the accession number for an identifier if it tries to pull an identifier from a column with no information.
5. Saves a document to your working directory with all filtered out data, if desired
If saveRm = TRUE
, the data removed in step 2
(preprocess_Filtered_Out_NaN.csv) and step 3
(preprocess_Filtered_Out_Unique.csv) will be saved in the
current working directory.
As part of the preprocessing()
, a histogram of
-transformed
protein abundances is provided. This is a helpful way to confirm that
the data have been read in correctly, and there are no issues with the
numerical values of the protein abundances. Ideally, this histogram will
appear fairly symmetrical (bell-shaped) without too much skew towards
smaller or larger values.
## if the raw data is in a .csv file
fileName <- "../tests/testData/Toy_Spectronaut_Data.csv"
dataSet <- preprocessing(fileName,
filterNaN = TRUE, filterUnique = 2,
replaceBlank = TRUE, saveRm = TRUE)
preprocessing()
does not perform a
transformation on your data. You still need to use the function
transform()
.
## if the raw data is in an .Rdata file
load("../tests/testData/Toy_Spectronaut_Data.RData")
dataSet <- preprocessing(dataSet = Toy_Spectronaut_Data,
filterNaN = TRUE, filterUnique = 2,
replaceBlank = TRUE, saveRm = TRUE)
#> Warning: Removed 62 rows containing non-finite outside the scale range
#> (`stat_bin()`).
#> Summary of Full Data Signals (Raw):
#> Min. 1st Qu. Median Mean 3rd Qu. Max.
#> 20.93 263.87 669.79 6897.92 1963.53 117803.49
#> Levels of Condition: 100pmol 200pmol 50pmol
#> Levels of Replicate: 1 2 3 4
R.Condition | R.Replicate | NUD4B_HUMAN | A0A7P0T808_HUMAN | A0A8I5KU53_HUMAN | ZN840_HUMAN | CC85C_HUMAN | TMC5B_HUMAN | C9JEV0_HUMAN | C9JNU9_HUMAN | ALBU_BOVIN | CYC_BOVIN | TRFE_BOVIN | KRT16_MOUSE | F8W0H2_HUMAN | H0Y7V7_HUMAN | H0YD14_HUMAN | H3BUF6_HUMAN | H7C1W4_HUMAN | H7C3M7_HUMAN | TCPR2_HUMAN | TLR3_HUMAN | LRIG2_HUMAN | RAB3D_HUMAN | ADH1_YEAST | LYSC_CHICK | BGAL_ECOLI | CYTA_HUMAN | KPCB_HUMAN | LIPL_HUMAN | PIP_HUMAN | CO6_HUMAN | BGAL_HUMAN | SYTC_HUMAN | CASPE_HUMAN | DCAF6_HUMAN | DALD3_HUMAN | HGNAT_HUMAN | RFFL_HUMAN | RN185_HUMAN | ZN462_HUMAN | ALKB7_HUMAN | POLK_HUMAN | ACAD8_HUMAN | A0A7I2PK40_HUMAN | NBDY_HUMAN | H0Y5R1_HUMAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100pmol | 1 | 1547.983 | 3168.32568 | 2819.7874 | 318.54376 | 495.5136 | 456.3309 | 213.21727 | 237.1306 | 111209.7 | 10737.953 | 15097.67 | 1799.391 | 630.1937 | 1311.8127 | 1279.6390 | 280.6318 | 299.51523 | 1154.5566 | 16461.2012 | 179.3190 | 516.1104 | 1234.587 | 27599.42 | 13798.590 | 23840.03 | 614.0895 | 990.5613 | 440.0417 | 132.31737 | 150.6033 | 3578.014 | 26872.50 | 109.55331 | 211.6450 | 1292.5234 | 1963.5321 | 189.79155 | 1106.1482 | 981.11432 | 180.6320 | 199.14555 | 209.7806 | NA | NA | NA |
100pmol | 2 | 1680.730 | 4576.37158 | 1061.9502 | 404.25836 | 556.8611 | 501.0473 | 184.89574 | 314.0320 | 111659.9 | 10655.384 | 15840.28 | NA | 575.0490 | 1114.2773 | 1294.9751 | 271.8160 | 248.04329 | 1032.0381 | 1460.7496 | 213.1137 | 492.3771 | 1186.433 | 27221.59 | 13880.411 | 23963.31 | 640.2153 | 1077.4829 | 364.5241 | 128.78983 | 128.2592 | 3412.794 | 26742.22 | 155.37483 | 348.6104 | 1066.3511 | 1509.1512 | 153.90802 | 1303.6520 | 388.65823 | 122.7458 | 751.19849 | 247.3832 | 1420.1351 | NA | NA |
100pmol | 3 | 1414.811 | 4675.13281 | 2177.8496 | 275.09167 | 559.3206 | NA | 111.24314 | 501.2060 | 105982.9 | 10663.714 | 15022.21 | NA | 613.3968 | 1224.3837 | 946.0795 | 309.7599 | 270.67770 | 1808.1924 | 21555.3555 | 200.7485 | 342.1992 | 1227.435 | 26587.62 | 13723.719 | 22957.35 | 551.6828 | 1176.7791 | 319.0364 | NA | 118.5104 | 3499.113 | 26124.20 | 91.82145 | 319.1320 | 1003.3372 | 1342.4712 | 143.12419 | 1352.7024 | 430.13318 | 144.6799 | 171.13177 | 221.9161 | 1889.0665 | 835.6825 | NA |
100pmol | 4 | 1620.490 | 3828.19971 | 2062.8384 | 385.05573 | 558.0967 | 422.0465 | 84.27336 | 334.6389 | 104442.6 | 10843.115 | 15160.49 | NA | 886.5406 | 1148.7343 | 1091.7800 | NA | 229.40149 | 901.5703 | 22937.2500 | 240.7981 | 418.1846 | 1190.952 | 26168.72 | 13944.603 | 22311.30 | 438.5425 | 1162.6656 | 351.5390 | NA | 137.8860 | 3481.821 | 25910.39 | 88.26187 | 217.7478 | 489.8084 | 1721.8601 | 99.95578 | 990.6649 | 393.55930 | 134.5238 | 145.17339 | 216.3736 | 1610.2407 | 950.3087 | 913.3416 |
200pmol | 1 | 1512.770 | 4232.05078 | 2004.8613 | 338.27777 | 156.3478 | 364.5416 | 146.80331 | NA | 109245.3 | 19524.863 | 21577.97 | 2212.190 | 491.7787 | 1246.4460 | 1080.4132 | 270.1487 | 252.09808 | 1454.3271 | 21113.4512 | 223.8396 | 313.7860 | 1176.982 | 48693.35 | 24344.188 | 41234.67 | 364.7307 | 1203.0853 | 385.5154 | 65.40555 | 151.0895 | 3553.484 | 26261.47 | 81.22160 | 185.4865 | 939.8899 | 2149.7632 | 131.13179 | 381.0588 | 429.62201 | 239.4998 | 145.04378 | 424.7914 | 2337.8496 | NA | 837.8737 |
200pmol | 2 | 1480.490 | 3496.84155 | 2177.9534 | NA | 550.4083 | NA | 135.78349 | 295.8571 | 113357.5 | 20072.297 | 22968.96 | NA | 669.7894 | 1068.2001 | NA | 285.4891 | 259.50000 | 1049.7526 | 25760.0527 | 190.3054 | 452.8294 | 1220.266 | 49866.29 | 24742.227 | 42899.43 | 633.5656 | 1234.5601 | 414.1271 | NA | 135.8605 | 3686.869 | 27638.89 | 69.56509 | 250.4035 | 1020.4291 | 725.6615 | 116.20615 | 877.0164 | 438.22589 | 133.4297 | 160.92671 | 155.0986 | NA | 1053.8444 | 1000.5491 |
200pmol | 3 | 1555.834 | 356.43225 | 2280.6846 | 379.62103 | 564.2863 | 496.0772 | 103.30424 | 473.9141 | 114321.8 | 20787.127 | 20720.13 | 1451.198 | 586.7260 | 1378.0652 | 1194.8448 | 291.6754 | 184.18954 | 1123.7469 | NA | 174.5702 | 432.1681 | 1216.306 | 50704.73 | 24803.633 | 42904.95 | 446.4135 | 1082.7312 | 357.6343 | NA | 129.0676 | 3530.710 | 27101.22 | 62.08423 | 136.7023 | 1171.5715 | 1675.6870 | 109.60301 | 938.3956 | 568.89239 | 315.7039 | 146.75146 | 198.4779 | 1397.9890 | 837.2197 | 694.5791 |
200pmol | 4 | 1529.628 | 350.70822 | 2223.3093 | 410.82349 | 292.9041 | 522.1325 | 95.18819 | 318.4948 | 116439.8 | 19924.240 | 22153.40 | NA | 539.0703 | 923.3237 | 1115.3848 | 322.9086 | 97.65465 | 957.0436 | NA | 164.7767 | NA | 1183.197 | 53744.70 | 26381.047 | 43279.84 | 527.1628 | 1121.3438 | 342.5055 | NA | 121.3068 | 3751.769 | 27545.24 | 70.39470 | 199.2453 | 996.0696 | 1696.6189 | 125.31519 | 611.6407 | 506.49115 | 204.4332 | 161.96100 | 376.5362 | 895.9138 | NA | NA |
50pmol | 1 | 1480.210 | 561.38837 | 189.9275 | 264.24271 | 308.9420 | NA | 599.90497 | 192.3859 | 117803.5 | 6758.298 | 12183.81 | NA | 594.8999 | 899.5010 | 1163.1122 | 291.4431 | 176.21545 | 620.2048 | 14107.1250 | 152.5492 | 292.2440 | 1186.543 | 16408.28 | 7169.955 | 14728.67 | 2984.7190 | 1029.7336 | 288.4770 | 891.24725 | 129.7482 | 3547.950 | 25668.78 | 846.95880 | 146.3040 | NA | 461.3821 | 86.84789 | 373.6308 | 49.93938 | 236.2902 | 20.92994 | 142.3466 | NA | NA | NA |
50pmol | 2 | 1486.144 | NA | 1462.2559 | 325.74991 | 351.2331 | NA | 254.75084 | 308.6775 | 110086.7 | 6721.135 | 12521.78 | NA | 582.8912 | 531.7106 | 1119.5256 | 287.1180 | 103.58258 | 849.2368 | 24912.3613 | 140.6493 | 362.3117 | 1260.574 | 16444.63 | 7797.536 | 14736.71 | 857.5026 | NA | 361.4482 | 179.10303 | 166.8891 | 3530.004 | 26351.25 | 207.83086 | 165.6463 | 265.2173 | 1184.9562 | 93.91448 | 768.2026 | 489.40918 | 146.9422 | 88.41573 | 101.6087 | NA | NA | NA |
50pmol | 3 | 1468.554 | 42.51457 | 1364.9075 | 83.99377 | 296.5147 | 396.0038 | 257.78970 | 279.2477 | 105640.2 | 6172.877 | 11926.22 | 1373.660 | 569.8922 | NA | 1067.0791 | 294.0919 | 88.48861 | 738.7719 | 666.5015 | NA | NA | 1175.953 | 16618.11 | 7432.793 | 14160.20 | 916.4893 | 992.5451 | 319.6350 | 128.63672 | 120.6974 | 3458.023 | 26017.54 | 203.64948 | 132.5755 | 291.4759 | 932.9668 | 93.50905 | 547.0935 | 263.86734 | 313.0341 | 111.88376 | 85.4563 | NA | NA | NA |
50pmol | 4 | 1497.531 | 927.07886 | 1435.5588 | 275.60831 | 242.4643 | 425.7305 | 197.71338 | 382.4084 | 110446.0 | 6028.398 | 12021.50 | NA | NA | 593.1353 | 1302.1250 | 339.3387 | 30.13688 | 873.1840 | 15711.3106 | 142.4270 | 291.5121 | 1150.711 | 16282.51 | 7543.633 | 14758.73 | 886.7808 | 1138.6193 | NA | 152.56187 | NA | 3575.316 | 25969.99 | 190.47060 | 220.1901 | 676.8246 | 996.8993 | 31.57284 | 523.4712 | 450.08408 | 164.1874 | 143.96025 | 135.2896 | NA | NA | NA |
Transformation
Raw mass spectrometry intensity measurements are often unsuitable for direct statistical modeling because the shape of the data is usually not symmetrical and the variance is not consistent across the range of intensities. Most proteomic workflows will convert these raw values with a log transformation, which both reshapes the data into a more symmetrical distribution, making it easier to interpret mean-based fold changes, and also stabilizes the variance across the intensity range (i.e. reduces heteroscedasticity).
dataTran <- transform(dataSet, logFold = 2)
R.Condition | R.Replicate | NUD4B_HUMAN | A0A7P0T808_HUMAN | A0A8I5KU53_HUMAN | ZN840_HUMAN | CC85C_HUMAN | TMC5B_HUMAN | C9JEV0_HUMAN | C9JNU9_HUMAN | ALBU_BOVIN | CYC_BOVIN | TRFE_BOVIN | KRT16_MOUSE | F8W0H2_HUMAN | H0Y7V7_HUMAN | H0YD14_HUMAN | H3BUF6_HUMAN | H7C1W4_HUMAN | H7C3M7_HUMAN | TCPR2_HUMAN | TLR3_HUMAN | LRIG2_HUMAN | RAB3D_HUMAN | ADH1_YEAST | LYSC_CHICK | BGAL_ECOLI | CYTA_HUMAN | KPCB_HUMAN | LIPL_HUMAN | PIP_HUMAN | CO6_HUMAN | BGAL_HUMAN | SYTC_HUMAN | CASPE_HUMAN | DCAF6_HUMAN | DALD3_HUMAN | HGNAT_HUMAN | RFFL_HUMAN | RN185_HUMAN | ZN462_HUMAN | ALKB7_HUMAN | POLK_HUMAN | ACAD8_HUMAN | A0A7I2PK40_HUMAN | NBDY_HUMAN | H0Y5R1_HUMAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100pmol | 1 | 10.59617 | 11.629505 | 11.461371 | 8.315348 | 8.952781 | 8.833937 | 7.736180 | 7.889538 | 16.76292 | 13.39043 | 13.88204 | 10.81329 | 9.299651 | 10.357346 | 10.321521 | 8.132535 | 8.226486 | 10.173123 | 14.006782 | 7.486384 | 9.011536 | 10.26981 | 14.75235 | 13.75223 | 14.54110 | 9.262305 | 9.952103 | 8.781496 | 7.047859 | 7.234610 | 11.80494 | 14.71384 | 6.775489 | 7.725502 | 10.335975 | 10.939236 | 7.568272 | 10.111329 | 9.938277 | 7.496910 | 7.637679 | 7.712738 | NA | NA | NA |
100pmol | 2 | 10.71487 | 12.159989 | 10.052500 | 8.659134 | 9.121174 | 8.968803 | 7.530568 | 8.294768 | 16.76875 | 13.37929 | 13.95131 | NA | 9.167541 | 10.121893 | 10.338709 | 8.086487 | 7.954448 | 10.011280 | 10.512493 | 7.735480 | 8.943620 | 10.21241 | 14.73246 | 13.76076 | 14.54854 | 9.322413 | 10.073449 | 8.509870 | 7.008875 | 7.002919 | 11.73674 | 14.70683 | 7.279609 | 8.445472 | 10.058467 | 10.559522 | 7.265925 | 10.348343 | 8.602358 | 6.939530 | 9.553050 | 7.950604 | 10.471813 | NA | NA |
100pmol | 3 | 10.46639 | 12.190792 | 11.088689 | 8.103769 | 9.127531 | NA | 6.797573 | 8.969260 | 16.69347 | 13.38042 | 13.87481 | NA | 9.260677 | 10.257840 | 9.885818 | 8.275007 | 8.080432 | 10.820332 | 14.395759 | 7.649245 | 8.418693 | 10.26143 | 14.69847 | 13.74438 | 14.48667 | 9.107695 | 10.200628 | 8.317577 | NA | 6.888870 | 11.77277 | 14.67310 | 6.520759 | 8.318009 | 9.970591 | 10.390675 | 7.161124 | 10.401629 | 8.748640 | 7.176720 | 7.418964 | 7.793871 | 10.883458 | 9.706811 | NA |
100pmol | 4 | 10.66221 | 11.902450 | 11.010415 | 8.588923 | 9.124371 | 8.721258 | 6.397005 | 8.386462 | 16.67235 | 13.40449 | 13.88803 | NA | 9.792043 | 10.165829 | 10.092467 | NA | 7.841731 | 9.816296 | 14.485405 | 7.911680 | 8.707996 | 10.21790 | 14.67556 | 13.76742 | 14.44549 | 8.776573 | 10.183221 | 8.457541 | NA | 7.107332 | 11.76563 | 14.66124 | 6.463718 | 7.766514 | 8.936074 | 10.749752 | 6.643218 | 9.952253 | 8.620437 | 7.071718 | 7.181633 | 7.757381 | 10.653061 | 9.892252 | 9.835011 |
200pmol | 1 | 10.56298 | 12.047141 | 10.969287 | 8.402065 | 7.288615 | 8.509940 | 7.197741 | NA | 16.73721 | 14.25302 | 14.39727 | 11.11126 | 8.941866 | 10.283605 | 10.077367 | 8.077610 | 7.977841 | 10.506136 | 14.365875 | 7.806321 | 8.293637 | 10.20088 | 15.57144 | 14.57129 | 15.33157 | 8.510688 | 10.232523 | 8.590645 | 6.031341 | 7.239260 | 11.79502 | 14.68066 | 6.343792 | 7.535170 | 9.876348 | 11.069962 | 7.034874 | 8.573870 | 8.746924 | 7.903880 | 7.180345 | 8.730611 | 11.190966 | NA | 9.710589 |
200pmol | 2 | 10.53186 | 11.771837 | 11.088757 | NA | 9.104358 | NA | 7.085164 | 8.208757 | 16.79052 | 14.29292 | 14.48740 | NA | 9.387564 | 10.060966 | NA | 8.157292 | 8.019591 | 10.035834 | 14.652848 | 7.572173 | 8.822824 | 10.25298 | 15.60578 | 14.59469 | 15.38867 | 9.307350 | 10.269781 | 8.693930 | NA | 7.085982 | 11.84818 | 14.75441 | 6.120292 | 7.968111 | 9.994960 | 9.503153 | 6.860543 | 9.776460 | 8.775531 | 7.059936 | 7.330260 | 7.277041 | NA | 10.041446 | 9.966576 |
200pmol | 3 | 10.60347 | 8.477484 | 11.155251 | 8.568416 | 9.140283 | 8.954421 | 6.690756 | 8.888482 | 16.80274 | 14.34340 | 14.33875 | 10.50303 | 9.196543 | 10.428428 | 10.222608 | 8.188220 | 7.525047 | 10.134101 | NA | 7.447663 | 8.755449 | 10.24829 | 15.62983 | 14.59826 | 15.38886 | 8.802237 | 10.080459 | 8.482341 | NA | 7.011984 | 11.78574 | 14.72607 | 5.956155 | 7.094894 | 10.194229 | 10.710537 | 6.776144 | 9.874052 | 9.152012 | 8.302428 | 7.197231 | 7.632834 | 10.449137 | 9.709462 | 9.439995 |
200pmol | 4 | 10.57897 | 8.454127 | 11.118493 | 8.682375 | 8.194285 | 9.028272 | 6.572711 | 8.315126 | 16.82923 | 14.28224 | 14.43524 | NA | 9.074329 | 9.850693 | 10.123326 | 8.334982 | 6.609617 | 9.902441 | NA | 7.364369 | NA | 10.20847 | 15.71383 | 14.68721 | 15.40141 | 9.042105 | 10.131013 | 8.419983 | NA | 6.922516 | 11.87336 | 14.74952 | 6.137395 | 7.638402 | 9.960103 | 10.728447 | 6.969417 | 9.256541 | 8.984393 | 7.675486 | 7.339503 | 8.556645 | 9.807216 | NA | NA |
50pmol | 1 | 10.53159 | 9.132855 | 7.569305 | 8.045720 | 8.271192 | NA | 9.228590 | 7.587860 | 16.84602 | 12.72244 | 13.57268 | NA | 9.216503 | 9.812981 | 10.183775 | 8.187071 | 7.461197 | 9.276601 | 13.784136 | 7.253131 | 8.191030 | 10.21255 | 14.00214 | 12.80775 | 13.84634 | 11.543379 | 10.008055 | 8.172313 | 9.799682 | 7.019571 | 11.79277 | 14.64773 | 9.726148 | 7.192825 | NA | 8.849818 | 6.440419 | 8.545470 | 5.642106 | 7.884416 | 4.387496 | 7.153265 | NA | NA | NA |
50pmol | 2 | 10.53736 | NA | 10.513980 | 8.347621 | 8.456285 | NA | 7.992943 | 8.269956 | 16.74828 | 12.71449 | 13.61215 | NA | 9.187083 | 9.054498 | 10.128672 | 8.165500 | 6.694638 | 9.730023 | 14.604574 | 7.135959 | 8.501088 | 10.29986 | 14.00533 | 12.92880 | 13.84713 | 9.743997 | NA | 8.497645 | 7.484646 | 7.382746 | 11.78545 | 14.68558 | 7.699266 | 7.371963 | 8.051031 | 10.210618 | 6.553276 | 9.585343 | 8.934897 | 7.199104 | 6.466231 | 6.666879 | NA | NA | NA |
50pmol | 3 | 10.52018 | 5.409885 | 10.414587 | 6.392210 | 8.211960 | 8.629371 | 8.010051 | 8.125402 | 16.68880 | 12.59173 | 13.54185 | 10.42381 | 9.154545 | NA | 10.059451 | 8.200124 | 6.467420 | 9.528985 | 9.380464 | NA | NA | 10.19961 | 14.02047 | 12.85969 | 13.78955 | 9.839974 | 9.954989 | 8.320282 | 7.007159 | 6.915251 | 11.75573 | 14.66720 | 7.669944 | 7.050670 | 8.187233 | 9.865682 | 6.547034 | 9.095644 | 8.043669 | 8.290176 | 6.805857 | 6.417115 | NA | NA | NA |
50pmol | 4 | 10.54837 | 9.856548 | 10.487397 | 8.106476 | 7.921629 | 8.733797 | 7.627267 | 8.578971 | 16.75298 | 12.55756 | 13.55333 | NA | NA | 9.212217 | 10.346652 | 8.406582 | 4.913458 | 9.770142 | 13.939516 | 7.154078 | 8.187412 | 10.16831 | 13.99104 | 12.88104 | 13.84928 | 9.792434 | 10.153070 | NA | 7.253251 | NA | 11.80386 | 14.66456 | 7.573424 | 7.782606 | 9.402638 | 9.961304 | 4.980612 | 9.031966 | 8.814051 | 7.359200 | 7.169527 | 7.079907 | NA | NA | NA |
Filtering
In some cases, a researcher may wish to filter out a specific protein or proteins from the dataset. The most common instance of this would be proteins identified from the common contaminants database, where the identification is necessary to avoid incorrect matching but the result is irrelevant to the experimental question and would not be included in data visualization. Other scenarios might include a mixed-species experiment where the researcher wants to evaluate data from only one species at a time. This step allows you to set aside specific proteins from downstream analysis, using the gene_species identifier format.
listName
and those matching the
regular expression pattern in regexName
.Keep in mind: Removal of any proteins, including common contaminants, will affect any global calculations performed after this step (such as normalization). This should not be done without a clear understanding of how this will affect your results.
Case 1. Remove proteins specified by the user in this step and keep everything else.
For example, the proteins named “ALBU_BOVIN” and those containing “HUMAN” are chosen to be filtered out.
filterOutIn(dataTran, listName = "ALBU_BOVIN", regexName = "HUMAN",
removeList = TRUE, saveRm = TRUE)
where removeList = TRUE
indicates the removal of
proteins from the union of listName
and
regexName
in dataTran
. Please note that if
saveRm = TRUE
, the excluded data (“ALBU_BOVIN” + “*HUMAN”)
will be saved as a .csv file named filtered_out_data.csv in the
current working directory.
R.Condition | R.Replicate | CYC_BOVIN | TRFE_BOVIN | KRT16_MOUSE | ADH1_YEAST | LYSC_CHICK | BGAL_ECOLI |
---|---|---|---|---|---|---|---|
100pmol | 1 | 13.39043 | 13.88204 | 10.81329 | 14.75235 | 13.75223 | 14.54110 |
100pmol | 2 | 13.37929 | 13.95131 | NA | 14.73246 | 13.76076 | 14.54854 |
100pmol | 3 | 13.38042 | 13.87481 | NA | 14.69847 | 13.74438 | 14.48667 |
100pmol | 4 | 13.40449 | 13.88803 | NA | 14.67556 | 13.76742 | 14.44549 |
200pmol | 1 | 14.25302 | 14.39727 | 11.11126 | 15.57144 | 14.57129 | 15.33157 |
200pmol | 2 | 14.29292 | 14.48740 | NA | 15.60578 | 14.59469 | 15.38867 |
200pmol | 3 | 14.34340 | 14.33875 | 10.50303 | 15.62983 | 14.59826 | 15.38886 |
200pmol | 4 | 14.28224 | 14.43524 | NA | 15.71383 | 14.68721 | 15.40141 |
50pmol | 1 | 12.72244 | 13.57268 | NA | 14.00214 | 12.80775 | 13.84634 |
50pmol | 2 | 12.71449 | 13.61215 | NA | 14.00533 | 12.92880 | 13.84713 |
50pmol | 3 | 12.59173 | 13.54185 | 10.42381 | 14.02047 | 12.85969 | 13.78955 |
50pmol | 4 | 12.55756 | 13.55333 | NA | 13.99104 | 12.88104 | 13.84928 |
Case 2. Keep the proteins specified by the user in this step and remove everything else.
Alternatively, if we would to keep proteins like “ALBU_BOVIN” and
“*HUMAN”, simply set removelist = FALSE
.
filterOutIn(dataTran, listName = "ALBU_BOVIN", regexName = "HUMAN",
removeList = FALSE)
R.Condition | R.Replicate | NUD4B_HUMAN | A0A7P0T808_HUMAN | A0A8I5KU53_HUMAN | ZN840_HUMAN | CC85C_HUMAN | TMC5B_HUMAN | C9JEV0_HUMAN | C9JNU9_HUMAN | ALBU_BOVIN | F8W0H2_HUMAN | H0Y7V7_HUMAN | H0YD14_HUMAN | H3BUF6_HUMAN | H7C1W4_HUMAN | H7C3M7_HUMAN | TCPR2_HUMAN | TLR3_HUMAN | LRIG2_HUMAN | RAB3D_HUMAN | CYTA_HUMAN | KPCB_HUMAN | LIPL_HUMAN | PIP_HUMAN | CO6_HUMAN | BGAL_HUMAN | SYTC_HUMAN | CASPE_HUMAN | DCAF6_HUMAN | DALD3_HUMAN | HGNAT_HUMAN | RFFL_HUMAN | RN185_HUMAN | ZN462_HUMAN | ALKB7_HUMAN | POLK_HUMAN | ACAD8_HUMAN | A0A7I2PK40_HUMAN | NBDY_HUMAN | H0Y5R1_HUMAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100pmol | 1 | 10.59617 | 11.629505 | 11.461371 | 8.315348 | 8.952781 | 8.833937 | 7.736180 | 7.889538 | 16.76292 | 9.299651 | 10.357346 | 10.321521 | 8.132535 | 8.226486 | 10.173123 | 14.006782 | 7.486384 | 9.011536 | 10.26981 | 9.262305 | 9.952103 | 8.781496 | 7.047859 | 7.234610 | 11.80494 | 14.71384 | 6.775489 | 7.725502 | 10.335975 | 10.939236 | 7.568272 | 10.111329 | 9.938277 | 7.496910 | 7.637679 | 7.712738 | NA | NA | NA |
100pmol | 2 | 10.71487 | 12.159989 | 10.052500 | 8.659134 | 9.121174 | 8.968803 | 7.530568 | 8.294768 | 16.76875 | 9.167541 | 10.121893 | 10.338709 | 8.086487 | 7.954448 | 10.011280 | 10.512493 | 7.735480 | 8.943620 | 10.21241 | 9.322413 | 10.073449 | 8.509870 | 7.008875 | 7.002919 | 11.73674 | 14.70683 | 7.279609 | 8.445472 | 10.058467 | 10.559522 | 7.265925 | 10.348343 | 8.602358 | 6.939530 | 9.553050 | 7.950604 | 10.471813 | NA | NA |
100pmol | 3 | 10.46639 | 12.190792 | 11.088689 | 8.103769 | 9.127531 | NA | 6.797573 | 8.969260 | 16.69347 | 9.260677 | 10.257840 | 9.885818 | 8.275007 | 8.080432 | 10.820332 | 14.395759 | 7.649245 | 8.418693 | 10.26143 | 9.107695 | 10.200628 | 8.317577 | NA | 6.888870 | 11.77277 | 14.67310 | 6.520759 | 8.318009 | 9.970591 | 10.390675 | 7.161124 | 10.401629 | 8.748640 | 7.176720 | 7.418964 | 7.793871 | 10.883458 | 9.706811 | NA |
